Find Your Perfect Box
in Seconds
Enter your product dimensions and instantly get the best matching Falcon box — with fit score, space analysis, visual preview, and professional box suggestions.
📦 Smart Box Finder
Measure your packed product (after folding, wrapping, or bundling) and let the finder do the rest.
📐 How to Measure
Always measure your product after full packing — bag, sleeve, bubble wrap, product wrap, everything. Length = longest side, Width = second longest side, Height = shortest/depth side.
💡 Smart Fit Guide
Safe Fit is best for most orders. Use Extra Protection for glass, ceramics, jars, bottles, or products that can crack.
🛍️ Quick Product Type Table
Select from expanded product profiles like apparel, jewellery, cosmetics, books, electronics, shoes and gifts.
📐 How to Measure
Always measure your product after full packing — bag, sleeve, bubble wrap, everything. Length = longest side, Width = second longest, Height = shortest (depth).
💡 Smart Fit Guide
Safe Fit is best for 80% of orders. Use Extra Protection for glass, ceramics, or anything that can crack. Use Premium Unboxing for gifts and luxury products.
Box Size Guide — Find the Right Packaging Box in Pakistan
Use the box finder above to match your product to the right size, or browse the full range below. Falcon Boxes supplies ecommerce packaging across Pakistan — corrugated and carton boxes, mailer boxes, pizza and cake boxes, shoe boxes, honeycomb wrap, stickers and cards. Every box is made from recyclable paper, there is no minimum order, and orders ship nationwide. Whether you are sending your first Daraz parcel or supplying a recognised brand, the sizes below cover the full catalogue.
Quick Box Size Reference by Product
A fast starting point for common products. For an exact match, use the finder above.
| Product | Recommended Box | Size (inches) |
|---|---|---|
| T-Shirt / Apparel | T-Shirt Packaging Box | 11 × 10.5 × 1.5 |
| Jewellery / Wallet | Jewellery / Wallet Box | 5 × 3.5 × 1.5 |
| Cosmetics / Skincare | Cosmetic Packaging Box | 7.5 × 3.5 × 2 |
| Shoes | Medium Shoe Box | 11.5 × 7 × 4.5 |
| Cake (1 pound) | Cake Box — 1 Pound | 8 × 8 × 4 |
How to Measure Your Product for the Right Box Size
Measure your product after it is fully packed — including any bag, sleeve, wrap or bundle. All measurements are in inches.
- Pack the product first. Measure it the way it will actually ship — wrapped, bagged, or bundled — not the bare item.
- Length is the longest side.
- Width is the second-longest side.
- Height (depth) is the shortest side.
- Add room for protection. For most orders, allow about half an inch of clearance. For glass, jars, bottles or anything fragile, allow about an inch and add honeycomb wrap.
- Match to a box below (or use the finder above), then order — no minimum quantity.
Ecommerce Boxes — Brown (Corrugated)
| Box | Size (inches) | Best Used For | From |
|---|---|---|---|
| Jewellery / Wallet Box | 5 × 3.5 × 1.5 | Rings, earrings, wallets | Rs.17 |
| Mini Cube Box | 4 × 4 × 3 | Small gifts, accessories | Rs.22 |
| SwiftPack Box | 5 × 4 × 2.5 | Small ecommerce parcels | Rs.22 |
| Quick Pack Mailer Box | 6.5 × 4 × 2.5 | Cosmetics, small gadgets | Rs.25 |
| Cosmetic Packaging Box | 7.5 × 3.5 × 2 | Serums, slim cosmetic items | Rs.26 |
| ShieldPack Box | 5 × 3.5 × 3.5 | Bangles, deeper small items | Rs.30 |
| Mini Mover Mailer Box | 6.25 × 5 × 3 | Mixed small orders | Rs.30 |
| Mini Box | 7.5 × 6 × 2 | Flat items, documents | Rs.30 |
| Pro Pack Box | 8.25 × 5 × 3 | Cosmetics, small electronics | Rs.35 |
| Mini Shipper Box | 7.5 × 6.5 × 3 | Gift sets, multiple items | Rs.40 |
| Cone Mehndi Box | 10.5 × 6 × 2 | Mehndi cones, long slim items | Rs.40 |
| SafeEdge Box | 9.25 × 6.5 × 2.75 | Folded clothing, documents | Rs.42 |
| Small Box | 7.5 × 6 × 4 | Cosmetics sets, gifts | Rs.55 |
| Flatex Box | 12 × 9 × 2.5 | Flat clothing, books | Rs.56 |
| T-Shirt Packaging Box | 11 × 10.5 × 1.5 | Folded t-shirts, apparel | Rs.56 |
| Medium Box | 8.5 × 7 × 4 | Clothing, mixed orders | Rs.65 |
| Prime Pack Box | 9.5 × 7.5 × 3 | Clothing, gift sets | Rs.65 |
| Corrugated Mailer Box | 10 × 8 × 3.5 | Branded ecommerce parcels | Rs.65 |
| Flatox Box | 14 × 14 × 2 | Large flat items | Rs.74 |
| Large Box | 12 × 9 × 3.5 | Clothing, larger orders | Rs.75 |
| Mega Box | 15 × 12 × 3.5 | Bulky clothing, multiple items | Rs.95 |
| SmartShip Box | 12 × 10 × 4.5 | Shoes, bulkier orders | Rs.100 |
| XL Box | 16.5 × 12 × 5 | Large or multiple-item orders | Rs.140 |
| Multipurpose Storage Carton | 15 × 12 × 10 | Storage, bulk shipping | Rs.150 |
| Large Carton Packaging Box | 19.5 × 13 × 6.5 | Bulk cartons, large parcels | Rs.155 |
Ecommerce Boxes — White
| Box | Size (inches) | Best Used For | From |
|---|---|---|---|
| White Jewellery / Wallet Box | 5 × 3.5 × 1.5 | Rings, earrings, wallets | Rs.23 |
| White SwiftPack Box | 5 × 4 × 2.5 | Small branded parcels | Rs.30 |
| White Mini Cube Box | 4 × 4 × 3 | Small gifts, accessories | Rs.32 |
| White QuickPack Mailer Box | 6.5 × 4 × 2.5 | Cosmetics, small gadgets | Rs.32 |
| White Mini Box | 7.5 × 6 × 2 | Flat items, documents | Rs.40 |
| White Mini Mover Box | 6.25 × 5 × 3 | Mixed small orders | Rs.43 |
| White Pro Pack Box | 8.25 × 5 × 3 | Cosmetics, small electronics | Rs.48 |
| White Mini Shipper Box | 7.5 × 6.5 × 3 | Gift sets, multiple items | Rs.54 |
| White SafeEdge Box | 9.25 × 6.5 × 2.75 | Folded clothing, documents | Rs.56 |
| White Small Box | 7.5 × 6 × 4 | Cosmetics sets, gifts | Rs.70 |
| White Medium Box | 8.5 × 7 × 4 | Clothing, mixed orders | Rs.85 |
| White Large Box | 12 × 9 × 3.5 | Clothing, larger orders | Rs.95 |
| White Mega Box | 15 × 12 × 3.5 | Bulky clothing, gifts | Rs.130 |
| White SmartShip Box | 12 × 10 × 4.5 | Shoes, bulkier orders | Rs.158 |
| White XL Box | 16.5 × 12 × 5 | Large or multiple-item orders | Rs.185 |
Shoe Boxes
| Box | Size (inches) | Best Used For | From |
|---|---|---|---|
| Small Shoe Box | 11 × 6 × 4.25 | Children's / small footwear | Rs.52 |
| Medium Shoe Box | 11.5 × 7 × 4.5 | Standard adult footwear | Rs.58 |
| Large Shoe Box | 12.5 × 7.5 × 5 | Larger footwear, boots | Rs.70 |
| XL Shoe Box | 13.5 × 9 × 5 | Bulky footwear, high tops | Rs.79 |
Pizza Boxes
| Box | Size (inches) | Best Used For | From |
|---|---|---|---|
| Small Pizza Box | 8 × 8 × 2 | Personal / small pizza | Rs.19 |
| Medium Pizza Box | 10 × 10 × 2 | Medium pizza | Rs.28 |
| Large Pizza Box | 13 × 13 × 2 | Large pizza | Rs.38 |
| XL Pizza Box | 16 × 16 × 2 | Extra-large / family pizza | Rs.57 |
Cake Boxes
| Box | Size (inches) | Best Used For | From |
|---|---|---|---|
| Cake Box — 1 Pound | 8 × 8 × 4 | 1 lb cakes | Rs.47 |
| Cake Box — 2 Pound | 10 × 10 × 4 | 2 lb cakes | Rs.63 |
Need a size that isn't listed, custom printing, or bulk pricing? There is no minimum order — browse the full catalogue or contact us for a custom quote.
Box Finder — Frequently Asked Questions
What size box do I need for shipping in Pakistan?
Measure your product after packing, then pick a box about half an inch larger on each side for normal items, or about an inch larger for fragile items. The box finder above matches your dimensions to the closest size automatically.
Is there a minimum order quantity?
No. Falcon Boxes has no minimum order, so you can start with a few units to test and scale up as your orders grow.
How long does delivery take?
Orders are delivered across Pakistan, typically within 3–5 business days, with most parcels reaching Karachi, Lahore and Islamabad in that window.
Can the boxes be custom printed with my brand?
Yes. Boxes can be printed with your logo and brand colours. Contact us for custom sizes, printing turnaround and bulk pricing.
What box is best for fragile or glass products?
Choose a box about an inch larger than the packed product and add honeycomb paper wrap for cushioning. Honeycomb is a recyclable replacement for plastic bubble wrap.
Are the boxes eco-friendly?
Yes. Every box is made from recyclable paper and corrugated board, so the whole range is a paper-based, recyclable choice.
